Comparison Blackberry Storm Iphone Xperia X1
Comparison Blackberry Storm Iphone Xperia X1



Blackberry Storm |
Iphone 3G |
Sony Ericsson Xperia |
|
| Dimensions | Length : 112.5mm Width : 62.2mm Depth : 13.95mm |
Length : 115.5mm Width : 62.1mm Depth : 12.3mm |
Length : 110.5mm Width : 52.6mm Depth : 17mm |
| Weight | 155 g | 133 g | 158 g |
| Display | 3.25 inch SurePress™ touch screen | 3.5-inch (diagonal) widescreen Multi-Touch display | 3 inch touch screen interface |
| Screen Resolution | 480 by 360 | 480 by 320 pixel resolution at 163 ppi | 800 by 480 65,536 color TFT |
| Connection | GSM 850 GSM 900 GSM 1800 GSM 1900 CDMA/Ev-DO HSPA |
GSM 850 GSM 900 GSM 1800 GSM 1900 EDGE HSDPA |
GSM 850 GSM 900 GSM 1800 GSM 1900 EDGE HSPA |
| Camera (megapixels) | 3.2 | 2.0 | 3.2 |
| Inbuilt Memory | 1 GB | 8 GB and 16 GB depending on the model | up to 400 MB |
| Supported Memory | MicroSD | - | MicroSD |
| Talk Time (2G) | 5 Hours | 10 Hours | 10 Hours |
| Connectivity | Bluetooth, GPS | Bluetooth, WLAN, GPS | Bluetooth, WLAN, GPS |
| Audio Formats | MP3, AAC, AAC+, eAAC+, WMA, WMA ProPlus | AAC, Protected AAC, MP3, MP3 VBR, Audible (formats 2, 3 and 4), Apple Lossless, AIFF and WAV | MP3, AAC, AAC+, EAAC+, WMA v9, AMR, MIDI |
| Video Formats | MPEG4 H.263, MPEG4 Part 2 Simple Profile, H.264, WMV | H.264,m4v, mp4, mov | MP4, WMV, AMR-NB Simple Profile, 3GPP |
